技术参数 Specifications | ||||||||||||
Voltage | Frequency | Current | Input Power | Speed | Capacitor | Air Flow | Noise | Temperature | Curve No. | Approvals | ||
Type | V | Hz | A | W | rpm | u F | m³/h/CFM | dB(A) | Min/Max(℃) | # | ||
A4E350S-5DM-AL00 | 220/230 | 50 | 0.60 | 135 | 1380 | 3 | 2700/1588 | 58 | -30/+60 | ① | CCC,CE,RoHS | |
60 | 0.83 | 190 | 1550 | 3000/1765 | 60 | ② | ||||||
A4D350S-5DM-AL00 | 380/400 | 50 | 0.30 | 135 | 1360 | / | 2700/1588 | 58 | -30/+60 | ① | CCC,CE,RoHS | |
60 | 0.34 | 170 | 1500 | 3000/1765 | 60 | ② | ||||||
A6E350S-5DM-AL00 | 220/230 | 50 | 0.40 | 75 | 950 | 3 | 1560/920 | 53 | -30/+60 | ③ | CCC,CE,RoHS | |
60 | 0.37 | 83 | 1100 | 1800/1060 | 54 | ④ | ||||||
A6D350S-5DM-AL00 | 380/400 | 50 | 0.29 | 70 | 920 | / | 1560/920 | 53 | -30/+60 | ③ | CCC,CE,RoHS | |
60 | 0.20 | 80 | 1050 | 1800/1060 | 54 | ④ |
曲线 Curves |
外形尺寸 Dimensions |