技术参数 Specifications | ||||||||||||
Voltage | Frequency | Current | Input Power | Speed | Capacitor | Air Flow | Noise | Temperature | Curve No. | Approvals | ||
Type | V | Hz | A | W | rpm | u F | m³/h/CFM | dB(A) | Min/Max(℃) | # | ||
B4E220-064A-AC00 | 220/230 | 50 | 0.23 | 40 | 1420 | 1.5 | 550/323 | 52 | -30/+60 | ① | CCC,CE,RoHS | |
220/230 | 60 | 0.19 | 41 | 1650 | 1.5 | 610/359 | 58 | -30/+60 | ② | CCC,CE,RoHS | ||
B4D220-064A-AC00 | 380/400 | 50 | 0.08 | 38 | 1400 | / | 550/323 | 52 | -30/+60 | ① | CCC,CE,RoHS | |
380/400 | 60 | 0.10 | 41 | 1650 | / | 610/359 | 58 | -30/+60 | ② | CCC,CE,RoHS |
曲线 Curves |
外形尺寸 Dimensions |