技术参数 Specifications | ||||||||||||
Voltage | Frequency | Current | Input Power | Speed | Capacitor | Air Flow | Noise | Temperature | Curve No. | Approvals | ||
Type | V | Hz | A | W | rpm | u F | m³/h/CFM | dB(A) | Min/Max(℃) | # | ||
A4E400S-5DM-AM00 | 220/230 | 50 | 0.90 | 180 | 1350 | 6 | 3700/2176 | 60 | -30/+60 | ① | CCC,CE,RoHS | |
60 | 1.22 | 260 | 1580 | 4100/2411 | 62 | ② | ||||||
A4D400S-5DM-AM00 | 380/400 | 50 | 0.50 | 180 | 1370 | / | 3700/2176 | 60 | -30/+60 | ① | CCC,CE,RoHS | |
60 | 0.47 | 240 | 1620 | 4100/2411 | 62 | ② | ||||||
A6E400S-5DM-AM00 | 220/230 | 50 | 0.50 | 100 | 950 | 4 | 2600/1530 | 49 | -30/+60 | ③ | CCC,CE,RoHS | |
60 | 0.54 | 120 | 1100 | 3000/1765 | 52 | ④ | ||||||
A6D400S-5DM-AM00 | 380/400 | 50 | 0.31 | 100 | 930 | / | 2600/1530 | 49 | -30/+60 | ③ | CCC,CE,RoHS | |
60 | 0.31 | 120 | 1100 | 3000/1765 | 52 | ④ |
曲线 Curves |
外形尺寸 Dimensions |