技术参数 Specifications | ||||||||||||
Voltage | Frequency | Current | Input Power | Speed | Capacitor | Air Flow | Noise | Temperature | Curve No. | Approvals | ||
Type | V | Hz | A | W | rpm | u F | m³/h/CFM | dB(A) | Min/Max(℃) | # | ||
A4E420B-5DM-AR00 | 220/230 | 50 | 1.50 | 300 | 1350 | 8 | 5300/3117 | 65 | -30/+60 | ① | CCC,CE,RoHS | |
60 | 1.80 | 400 | 1580 | 5800/3411 | 68 | ② | ||||||
A4D420B-5DM-AR00 | 380/400 | 50 | 0.65 | 280 | 1370 | / | 5300/3117 | 65 | -30/+60 | ① | CCC,CE,RoHS | |
60 | 0.90 | 380 | 1600 | 5800/3411 | 68 | ② |
曲线 Curves |
外形尺寸 Dimensions |