技术参数 Specifications | ||||||||||||
Voltage | Frequency | Current | Input Power | Speed | Capacitor | Air Flow | Noise | Temperature | Curve No. | Approvals | ||
Type | V | Hz | A | W | rpm | u F | m³/h/CFM | dB(A) | Min/Max(℃) | # | ||
A4E500S-5DM-AR00 | 220/230 | 50 | 1.90 | 420 | 1320 | 10 | 6500/3835 | 69 | -30/+60 | ① | CCC,CE,RoHS | |
60 | 2.30 | 500 | 1450 | 6800/4000 | 70 | ② | ||||||
A4D500S-5DM-AR00 | 380/400 | 50 | 0.90 | 420 | 1350 | / | 6500/3835 | 69 | -30/+60 | ① | CCC,CE,RoHS | |
60 | 1.00 | 500 | 1500 | 6800/4000 | 70 | ② | ||||||
A6E500S-5DM-AR00 | 220/230 | 50 | 1.10 | 220 | 900 | 6 | 4320/2541 | 65 | -30/+60 | ③ | CCC,CE,RoHS | |
60 | 1.35 | 250 | 1020 | 4800/2823 | 66 | ④ | ||||||
A6D500S-5DM-AR00 | 380/400 | 50 | 0.60 | 220 | 900 | / | 4320/2541 | 65 | -30/+60 | ③ | CCC,CE,RoHS | |
60 | 0.65 | 250 | 1100 | 4800/2823 | 66 | ④ |
曲线 Curves |
外形尺寸 Dimensions |