技术参数 Specifications | ||||||||||||
Voltage | Frequency | Current | Input Power | Speed | Capacitor | Air Flow | Noise | Temperature | Curve No. | Approvals | ||
Type | V | Hz | A | W | rpm | u F | m³/h/CFM | dB(A) | Min/Max(℃) | # | ||
A4E550S-5DM-AS00 | 220/230 | 50 | 2.50 | 550 | 1320 | 12 | 7800/4588 | 73 | -30/+60 | ① | CCC,CE,RoHS | |
60 | 3.30 | 725 | 1450 | 8500/5000 | 74 | ② | ||||||
A4D550S-5DM-AS00 | 380/400 | 50 | 1.10 | 550 | 1330 | / | 7800/4588 | 73 | -30/+60 | ① | CCC,CE,RoHS | |
60 | 1.40 | 725 | 1540 | 8500/5000 | 74 | ② | ||||||
A6E550S-5DM-AS00 | 220/230 | 50 | 1.50 | 320 | 910 | 10 | 6500/3823 | 62 | -30/+60 | ③ | CCC,CE,RoHS | |
60 | 2.15 | 465 | 1060 | 7000/4117 | 66 | ④ | ||||||
A6D550S-5DM-AS00 | 380/400 | 50 | 0.95 | 320 | 910 | / | 6500/3823 | 62 | -30/+60 | ③ | CCC,CE,RoHS | |
60 | 1.00 | 440 | 1090 | 7000/4117 | 66 | ④ |
曲线 Curves |
外形尺寸 Dimensions |