技术参数 Specifications | ||||||||||||
Voltage | Frequency | Current | Input Power | Speed | Capacitor | Air Flow | Noise | Temperature | Curve No. | Approvals | ||
Type | V | Hz | A | W | rpm | u F | m³/h/CFM | dB(A) | Min/Max(℃) | # | ||
B4E315-135A-AL00 | 220/230 | 50 | 0.60 | 135 | 1400 | 3 | 1900/1117 | 63 | -30/+60 | ① | CCC,CE,RoHS | |
220/230 | 60 | 0.80 | 180 | 1580 | 3 | 2000/1175 | 65 | -30/+60 | ② | |||
B6E315-135A-AL00 | 220/230 | 50 | 0.38 | 75 | 940 | 3 | 1000/588 | 58 | -30/+60 | ③ | CCC,CE,RoHS | |
220/230 | 60 | 0.42 | 85 | 1050 | 3 | 1100/647 | 60 | -30/+60 | ④ | |||
B4D315-135A-AL00 | 380/400 | 50 | 0.35 | 136 | 1400 | / | 1900/1117 | 63 | -30/+60 | ① | CCC,CE,RoHS | |
380/400 | 60 | 0.40 | 175 | 1580 | / | 2000/1175 | 65 | -30/+60 | ② |
曲线 Curves |
外形尺寸 Dimensions |