技术参数 Specifications | ||||||||||||
Voltage | Frequency | Current | Input Power | Speed | Capacitor | Air Flow | Noise | Temperature | Curve No. | Approvals | ||
Type | V | Hz | A | W | rpm | u F | m³/h/CFM | dB(A) | Min/Max(℃) | # | ||
B4E355-145A-AM00 | 220/230 | 50 | 0.75 | 165 | 1400 | 6 | 2450/1441 | 63 | -30/+60 | ① | CCC,CE,RoHS | |
220/230 | 60 | 1.2 | 245 | 1460 | 6 | 2580/1517 | 65 | -30/+60 | ② | |||
B6E355-145A-AM00 | 220/230 | 50 | 0.46 | 100 | 930 | 4 | 1220/717 | 60 | -30/+60 | ③ | CCC,CE,RoHS | |
220/230 | 60 | 0.50 | 130 | 1080 | 4 | 1320/776 | 61 | -30/+60 | ④ | |||
B4D355-145A-AM00 | 380/400 | 50 | 0.46 | 170 | 1400 | / | 2450/1441 | 63 | -30/+60 | ① | CCC,CE,RoHS | |
380/400 | 60 | 0.48 | 250 | 1500 | / | 2580/1517 | 65 | -30/+60 | ② |
曲线 Curves |
外形尺寸 Dimensions |