技术参数 Specifications | ||||||||||||
Voltage | Frequency | Current | Input Power | Speed | Capacitor | Air Flow | Noise | Temperature | Curve No. | Approvals | ||
Type | V | Hz | A | W | rpm | u F | m³/h/CFM | dB(A) | Min/Max(℃) | # | ||
B4E400-147A-AN00 | 220/230 | 50 | 1.20 | 260 | 1350 | 7 | 2850/1675 | 64 | -30/+60 | ① | CCC,CE,RoHS | |
220/230 | 60 | 1.50 | 330 | 1450 | 6 | 2950/1735 | 68 | -30/+60 | ② | |||
B4D400-147A-AN00 | 380/400 | 50 | 0.60 | 265 | 1380 | / | 2850/1675 | 64 | -30/+60 | ① | CCC,CE,RoHS | |
380/400 | 60 | 0.75 | 320 | 1460 | / | 2950/1735 | 68 | -30/+60 | ② | |||
B6E400-147A-AN00 | 220/230 | 50 | 0.72 | 135 | 940 | 6 | 2100/1235 | 56 | -30/+60 | ③ | CCC,CE,RoHS | |
220/230 | 60 | 0.85 | 155 | 1050 | 6 | 2250/1323 | 57 | -30/+60 | ④ |
曲线 Curves |
外形尺寸 Dimensions |