技术参数 Specifications | ||||||||||||
Voltage | Frequency | Current | Input Power | Speed | Capacitor | Air Flow | Noise | Temperature | Curve No. | Approvals | ||
Type | V | Hz | A | W | rpm | u F | m³/h/CFM | dB(A) | Min/Max(℃) | # | ||
F2E146-150S-TE00 | 220/230 | 50 | 1.15 | 250 | 1120 | 4 | 620/365 | 56 | -30/+60 | ① | CCC,CE,RoHS | |
220/230 | 50 | 0.94 | 205 | 850 | 480/282 | 49 | -30/+60 | ② | CCC,CE,RoHS | |||
220/230 | 50 | 0.80 | 175 | 650 | 370/218 | 42 | -30/+60 | ③ | CCC,CE,RoHS |
曲线 Curves |
外形尺寸 Dimensions |