技术参数 Specifications | ||||||||||||
Voltage | Frequency | Current | Input Power | Speed | Capacitor | Air Flow | Noise | Temperature | Curve No. | Approvals | ||
Type | V | Hz | A | W | rpm | u F | m³/h/CFM | dB(A) | Min/Max(℃) | # | ||
F2E146-151S-TE00 | 220/230 | 50 | 1.10 | 235 | 1380 | 4 | 700/412 | 57 | -30/+60 | ① | CCC,CE,RoHS | |
0.95 | 195 | 1030 | 500/294 | 48 | -30/+60 | ② | CCC,CE,RoHS | |||||
0.75 | 165 | 830 | 390/230 | 42 | -30/+60 | ③ | CCC,CE,RoHS |
曲线 Curves |
外形尺寸 Dimensions |