技术参数 Specifications | ||||||||||||
Voltage | Frequency | Current | Input Power | Speed | Capacitor | Air Flow | Noise | Temperature | Curve No. | Approvals | ||
Type | V | Hz | A | W | rpm | u F | m³/h/CFM | dB(A) | Min/Max(℃) | # | ||
F2E160-070W-TES0 | 220/230 | 50 | 1.00 | 220 | 1800 | 4 | 510/300 | 61 | -30/+60 | ① | CCC,CE,RoHS | |
220/230 | 50 | 0.90 | 190 | 1300 | 4 | 375/220 | 54 | -30/+60 | ② | CCC,CE,RoHS | ||
220/230 | 50 | 0.75 | 160 | 1000 | 4 | 280/165 | 47 | -30/+60 | ③ | CCC,CE,RoHS |
曲线 Curves |
外形尺寸 Dimensions |